| ID | 10074547 |
| Manufacturer/make | MERCEDES BENZ |
| Model | CL |
| Period | 2012.2~ |
| Package | 63 AMG |
| Body type | 1 |
| Chassisid2 | 216374 |
| Jpy base price | 22,850,000 |
| Date of release | 2012.2 |
| Body size | 5110 x 1870 x 1420 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2955mm |
| Track front | 1600mm |
| Rear wheels | 1605mm |
| Full weight | 2150kg |
| Number of doors | 2 door |
| Full weight | 2150kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | V-type 8 cylinder DOHCツインturbo |
| Bore x course of the piston, mm | 98.0mmx90.5mm |
| Engine size | 5461cc |
| Compression ratio | 10.0 |
| Fuel injection system | 電子制御 type 燃料噴射(直噴) |
| Maximum power hp / t.min. | 544ps(400kW)/5250~5750rpm |
| Maximum torque, nm / rpm | 81.6kg m(800N m)/2000~4500rpm |
| Maximum torque, nm / rpm | 81.6kg m(800N m)/2000~4500rpm |
| Supercharger | Twin-turbo |
| Fuel tank capacity, liters | 90 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | 4-link |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 255/40R19 |
| Rear wheel | 275/40R19 |
| Minimum turning diameter | 5.4m |
| Transmission type | 7AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) ABC(アクティブ ボディ コント& |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | シングル |
| Alloy wheels | 19 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |